<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ProGambler</title>
	<atom:link href="http://www.progambler.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progambler.co.uk</link>
	<description>Tipster Proofing Reports For Professionally Minded Punters</description>
	<lastBuildDate>Thu, 18 Aug 2011 14:29:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Steves Soccer Tips Week 1 by admin</title>
		<link>http://www.progambler.co.uk/steves-soccer-tips-week-1/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Aug 2011 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.progambler.co.uk/?p=393#comment-10</guid>
		<description>Fair point spreadform.
I will pass on your words of wisdom to Steve :)</description>
		<content:encoded><![CDATA[<p>Fair point spreadform.<br />
I will pass on your words of wisdom to Steve <img src='http://www.progambler.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenbrier classic/irish open. by admin</title>
		<link>http://www.progambler.co.uk/greenbrier-classicirish-open/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Aug 2011 14:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.progambler.co.uk/?p=368#comment-9</guid>
		<description>Hi zbiggy

Yes is the simple answer.
Mark will be keeping a spreadsheet that will be checked by us at ProGambler.
We won&#039;t update it after each tip but will do regularly.
Download link is at http://www.download/mark-price-golf.xls
Feel free to email in and hassle us for an update if it looks too out of date.</description>
		<content:encoded><![CDATA[<p>Hi zbiggy</p>
<p>Yes is the simple answer.<br />
Mark will be keeping a spreadsheet that will be checked by us at ProGambler.<br />
We won&#8217;t update it after each tip but will do regularly.<br />
Download link is at <a href="http://www.download/mark-price-golf.xls" rel="nofollow">http://www.download/mark-price-golf.xls</a><br />
Feel free to email in and hassle us for an update if it looks too out of date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steves Soccer Tips Week 1 by spreadform</title>
		<link>http://www.progambler.co.uk/steves-soccer-tips-week-1/comment-page-1/#comment-8</link>
		<dc:creator>spreadform</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.progambler.co.uk/?p=393#comment-8</guid>
		<description>Thanks for these Steve, and good luck with the new season!

Could I ask that you post the home teams and dates as well? Just so much easier to find the correct match! :)</description>
		<content:encoded><![CDATA[<p>Thanks for these Steve, and good luck with the new season!</p>
<p>Could I ask that you post the home teams and dates as well? Just so much easier to find the correct match! <img src='http://www.progambler.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenbrier classic/irish open. by zbiggy</title>
		<link>http://www.progambler.co.uk/greenbrier-classicirish-open/comment-page-1/#comment-7</link>
		<dc:creator>zbiggy</dc:creator>
		<pubDate>Wed, 27 Jul 2011 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.progambler.co.uk/?p=368#comment-7</guid>
		<description>hi mark, great result with Romero! Wondered whether you were going to keep a P &amp; L of your tips during the trial. All the best Steve</description>
		<content:encoded><![CDATA[<p>hi mark, great result with Romero! Wondered whether you were going to keep a P &amp; L of your tips during the trial. All the best Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship 2011 Preview by seahawks</title>
		<link>http://www.progambler.co.uk/the-open-championship-2011-preview/comment-page-1/#comment-5</link>
		<dc:creator>seahawks</dc:creator>
		<pubDate>Sat, 09 Jul 2011 12:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.progambler.co.uk/?p=304#comment-5</guid>
		<description>A very good first article by Mark</description>
		<content:encoded><![CDATA[<p>A very good first article by Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TheNagMan Report by roddo</title>
		<link>http://www.progambler.co.uk/thenagman-report/comment-page-1/#comment-3</link>
		<dc:creator>roddo</dc:creator>
		<pubDate>Sat, 28 May 2011 08:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://progambler.caliban.titaninternet.co.uk/?p=125#comment-3</guid>
		<description>This lot are charging 149 a month.They cant be given no leeway,no thoughts of plagiarism and no bad summer.To have this service in your portfolio it needs to be the top performer at the costs they are asking for.
                                  Roddo</description>
		<content:encoded><![CDATA[<p>This lot are charging 149 a month.They cant be given no leeway,no thoughts of plagiarism and no bad summer.To have this service in your portfolio it needs to be the top performer at the costs they are asking for.<br />
                                  Roddo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

